Commit Graph

10 Commits

Author SHA1 Message Date
96bc06bfbf smart.py aktualisiert
added smartmeter id in MQTT messages
2025-03-03 08:07:50 +00:00
37cc35aa45 Adjustments on output 2025-02-27 12:50:12 +01:00
b8796233cc smart.py aktualisiert 2025-02-27 11:39:47 +00:00
6164ef304c smart.py aktualisiert 2025-02-27 11:23:39 +00:00
a32b6318a6 Update in MQTT 2025-02-27 12:16:33 +01:00
88f12208bb smart.py aktualisiert 2025-02-27 11:01:14 +00:00
290a4f2f05 smart.py aktualisiert 2025-02-27 09:50:43 +00:00
7e64b9fd17 Update preparation for mqtt 2025-02-27 10:43:09 +01:00
6350b147ca smart.py aktualisiert 2025-02-27 08:27:17 +00:00
2fc3ac7598 first commit 2025-02-27 09:05:06 +01:00